SH5  2017 IARU-HF HB9HQ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1010410.462408-Jul-2017 20:23230008-Jul-2017 20:332403
2020410.261208-Jul-2017 20:48253408-Jul-2017 21:072737
302969.959208-Jul-2017 20:38244308-Jul-2017 21:082738
605649.456408-Jul-2017 20:23230008-Jul-2017 21:232863
1209808.249008-Jul-2017 19:38201108-Jul-2017 21:382990
Created by SH5 v.2.44, 21-07-2017
Registered to: HB9CAT